LIVE TV
Channel Features
Due to licensing restrictions, some features such as Restart-TV, Catch-Up TV, Trickplay, and nDVR may not be available on specific channels.
RestartTV – Allows customers to go back to the beginning of a show that is already in progress.
CatchUpTV – Allows customers to replay content that aired within the past 48 hours.
TrickPlay – Allows customers to Pause/Play, Rewind and Fast Forward during live, recorded or Video on Demand content.
nDVR- Allows customers to record content on that channel.
Channel # | Channel Name | Restart-TV | Catch-Up TV | Trickplay | nDVR |
---|---|---|---|---|---|
1 | PBS Kids | Yes | Yes | Yes | Yes |
2 | WGBH | Yes | Yes | Yes | Yes |
3 | WGBX | Yes | Yes | Yes | Yes |
4 | WBZ | Yes | Yes | Yes | Yes |
5 | WCVB | NO | NO | NO | Yes |
6 | WSBK | Yes | Yes | Yes | Yes |
7 | WHDH | Yes | Yes | Yes | Yes |
8 | WFXT | NO | NO | NO | Yes |
9 | WSBE | Yes | Yes | Yes | Yes |
10 | WBTS | Yes | Yes | Yes | Yes |
11 | WYDN | Yes | Yes | Yes | Yes |
12 | Weather Nation | Yes | Yes | Yes | Yes |
13 | WLVI | NO | NO | NO | Yes |
15 | Spectrum News | Yes | Yes | Yes | Yes |
16 | QVC | Yes | Yes | NO | Yes |
17 | NECN | Yes | Yes | Yes | Yes |
18 | WDPX | Yes | Yes | Yes | Yes |
19 | TBN | Yes | Yes | NO | Yes |
20 | CSPAN 2 | Yes | Yes | Yes | Yes |
21 | WBPX | Yes | Yes | Yes | Yes |
22 | EWTN | Yes | Yes | Yes | Yes |
23 | CSPAN | Yes | Yes | Yes | Yes |
24 | WMFP | Yes | Yes | Yes | Yes |
25 | WWJE | Yes | Yes | Yes | Yes |
26 | SMC Bulletin Board | NO | NO | NO | Yes |
27 | Jewelry TV | Yes | Yes | NO | Yes |
28 | SPAC | Yes | Yes | Yes | Yes |
29 | SETV | Yes | Yes | Yes | Yes |
30 | SGTV | Yes | Yes | Yes | Yes |
31 | PBS World | Yes | Yes | Yes | Yes |
32 | WWDP | Yes | Yes | Yes | Yes |
33 | WNEU | Yes | Yes | Yes | Yes |
34 | MeTV | Yes | Yes | Yes | Yes |
35 | ESPN2 | Yes | NO | NO | Yes |
36 | ESPN | Yes | NO | NO | Yes |
37 | Tru TV | Yes | NO | NO | Yes |
38 | Hallmark Channel East | Yes | Yes | NO | Yes |
39 | Travel Channel East | Yes | Yes | NO | Yes |
40 | MSNBC | Yes | Yes | NO | Yes |
41 | CNBC | Yes | Yes | NO | Yes |
42 | AMC East | Yes | Yes | NO | Yes |
43 | History East | Yes | Yes | NO | Yes |
44 | Syfy East | Yes | Yes | NO | Yes |
45 | HGTV East | Yes | Yes | NO | Yes |
46 | Comedy Central | Yes | Yes | NO | Yes |
47 | A&E East | Yes | Yes | NO | Yes |
48 | CNN | Yes | NO | NO | Yes |
49 | HLN | Yes | NO | NO | Yes |
50 | VH1 Music First | Yes | Yes | NO | Yes |
51 | TV Land | Yes | Yes | NO | Yes |
52 | Cartoon Network | Yes | NO | NO | Yes |
53 | USA East | Yes | Yes | NO | Yes |
54 | Food Network East | Yes | Yes | NO | Yes |
55 | Nickelodeon | Yes | Yes | NO | Yes |
56 | Lifetime East | Yes | Yes | NO | Yes |
57 | TLC | Yes | Yes | NO | Yes |
58 | BET | Yes | Yes | NO | Yes |
59 | MTV | Yes | Yes | NO | Yes |
60 | Paramount | Yes | Yes | NO | Yes |
61 | TNT | Yes | NO | NO | Yes |
62 | TBS | Yes | NO | NO | Yes |
63 | NESN Plus | NO | NO | NO | Yes |
64 | Golf Channel | Yes | Yes | NO | Yes |
65 | NBC Sports Boston | Yes | Yes | Yes | Yes |
66 | NESN | NO | NO | NO | Yes |
67 | Disney Channel East | Yes | Yes | NO | Yes |
68 | National Geographic_East | Yes | NO | NO | Yes |
69 | Discovery Channel East | Yes | Yes | NO | Yes |
70 | Freeform East | Yes | Yes | NO | Yes |
71 | Bravo East | Yes | Yes | NO | Yes |
72 | E! East | Yes | Yes | NO | Yes |
73 | FOX News | Yes | NO | NO | Yes |
74 | CMT | Yes | Yes | Yes | Yes |
75 | LMN East | Yes | Yes | NO | Yes |
76 | FX East | Yes | Yes | NO | Yes |
77 | Animal Planet East | Yes | Yes | NO | Yes |
78 | CNNi | Yes | Yes | Yes | Yes |
79 | FOX Sports 1 | Yes | NO | NO | Yes |
80 | Investigation Discovery East | Yes | Yes | Yes | Yes |
81 | FXX East | Yes | Yes | NO | Yes |
82 | CNBC World | Yes | Yes | NO | Yes |
83 | INSP East | Yes | Yes | Yes | Yes |
84 | OWN East | Yes | Yes | NO | Yes |
85 | Oxygen East | Yes | Yes | NO | Yes |
86 | FOX Business Network | Yes | NO | NO | Yes |
87 | BBC America | Yes | Yes | NO | Yes |
88 | Wetv East | Yes | Yes | NO | Yes |
89 | Hallmark Movies & Mysteries East | Yes | Yes | NO | Yes |
90 | ACC Network | Yes | Yes | NO | Yes |
91 | NESN 4K | NO | NO | NO | NO |
92 | MLB Network | NO | NO | NO | NO |
93 | Motortrend | NO | NO | NO | NO |
94 | AXS TV | NO | NO | NO | NO |
95 | HD Net Movies | NO | NO | NO | NO |
204 | BBC Worldnews | Yes | Yes | NO | Yes |
211 | Boomerang | Yes | NO | NO | Yes |
212 | Universal Kids | Yes | Yes | NO | Yes |
213 | Nick Jr | Yes | Yes | NO | Yes |
214 | Nicktoons | Yes | Yes | NO | Yes |
215 | Teen Nick | Yes | Yes | NO | Yes |
216 | Disney XD East | Yes | Yes | NO | Yes |
217 | Disney Junior East | Yes | Yes | NO | Yes |
218 | Discovery Family | Yes | Yes | NO | Yes |
219 | Smile | Yes | NO | NO | Yes |
221 | Science | Yes | Yes | NO | Yes |
222 | Destination America | Yes | Yes | NO | Yes |
225 | American Heroes Channel | Yes | Yes | NO | Yes |
226 | Persuit | Yes | Yes | NO | Yes |
228 | Positive | Yes | Yes | Yes | Yes |
229 | DIY | Yes | Yes | NO | Yes |
230 | Cooking Channel | Yes | Yes | NO | Yes |
231 | Nat Geo Wild | Yes | Yes | NO | Yes |
232 | Viceland East | Yes | Yes | NO | Yes |
233 | FYI East | Yes | Yes | NO | Yes |
234 | Military History Channel - SD | Yes | NO | NO | Yes |
235 | Crime & Investigation | Yes | Yes | Yes | Yes |
236 | QVC2 | Yes | Yes | NO | Yes |
240 | LOGO | NO | NO | NO | NO |
241 | Lifetime Real Women - SD | Yes | Yes | NO | Yes |
253 | ESPNNEWS | Yes | NO | NO | Yes |
255 | ESPNU | Yes | NO | NO | Yes |
258 | FOX Sports 2 | Yes | NO | NO | Yes |
259 | Longhorn | NO | NO | NO | NO |
260 | NFL Network | Yes | Yes | Yes | Yes |
262 | MLB Network | NO | NO | NO | Yes |
265 | Outdoor Channel | Yes | Yes | NO | Yes |
266 | Discovery Life | Yes | Yes | NO | Yes |
267 | SEC Network | Yes | NO | NO | Yes |
269 | BET Gospel | NO | NO | NO | NO |
270 | BET HER | NO | NO | NO | NO |
271 | BET Jams | Yes | Yes | NO | Yes |
272 | BET Soul | Yes | Yes | NO | Yes |
273 | MTV U | Yes | Yes | NO | Yes |
274 | MTV Live | Yes | Yes | NO | Yes |
275 | MTV2 | Yes | Yes | NO | Yes |
276 | Nick Music | Yes | Yes | NO | Yes |
277 | MTV Classic | Yes | Yes | NO | Yes |
278 | Fuse | Yes | NO | NO | Yes |
279 | GAC | Yes | Yes | NO | Yes |
280 | MTV Tr3s | NO | NO | NO | NO |
281 | CMT Music | Yes | Yes | NO | Yes |
285 | FXM | Yes | NO | NO | Yes |
286 | Sundance | Yes | Yes | NO | Yes |
287 | IFC | Yes | Yes | NO | Yes |
288 | Turner Classic Movies | Yes | NO | NO | Yes |
290 | Hallmark Drama | Yes | Yes | NO | Yes |
600 | SHO East | Yes | NO | NO | Yes |
601 | SHO 2 East | Yes | NO | NO | Yes |
602 | SHO Showcase East | Yes | NO | NO | Yes |
603 | SHO X BET East | Yes | NO | NO | Yes |
604 | SHO Extreme East | Yes | NO | NO | Yes |
605 | Flix East | Yes | NO | NO | Yes |
606 | SHO Next East | Yes | NO | NO | Yes |
607 | SHO Familyzone East | Yes | NO | NO | Yes |
608 | SHO Women East | Yes | NO | NO | Yes |
615 | The Movie Channel East | Yes | NO | NO | Yes |
616 | The Movie Channel Xtra East | Yes | NO | NO | Yes |
620 | HBO East | Yes | NO | NO | NO |
621 | HBO2 East | Yes | NO | NO | NO |
623 | HBO Family East | Yes | NO | NO | NO |
624 | HBO Comedy East | Yes | NO | NO | NO |
626 | HBO LatiNO East | Yes | NO | NO | NO |
629 | HBO Signature East | Yes | NO | NO | NO |
632 | HBO Zone East | Yes | NO | NO | NO |
640 | Cinemax East | Yes | NO | NO | NO |
642 | ActionMAX | Yes | NO | NO | NO |
645 | Cinemax Spanish | Yes | NO | NO | NO |
646 | OuterMAX | Yes | NO | NO | NO |
647 | 5StarMAX | Yes | NO | NO | NO |
649 | MoreMAX East | Yes | NO | NO | NO |
651 | MovieMAX | Yes | NO | NO | NO |
652 | ThrillerMAX East | Yes | NO | NO | NO |
660 | Starz East | Yes | NO | NO | Yes |
661 | Starz Edge East | Yes | NO | NO | Yes |
662 | Starz Kids East | Yes | NO | NO | Yes |
664 | Starz Cinema East | Yes | NO | NO | Yes |
665 | Starz Comedy East | Yes | NO | NO | Yes |
668 | Starz in Black East | Yes | NO | NO | Yes |
671 | Encore East | Yes | NO | NO | Yes |
672 | Encore Family East | Yes | NO | NO | Yes |
673 | Encore Action East | Yes | NO | NO | Yes |
674 | Encore Classic East | Yes | NO | NO | Yes |
675 | Encore Black East | Yes | NO | NO | Yes |
676 | Encore Suspense East | Yes | NO | NO | Yes |
677 | Encore Westerns | Yes | NO | NO | Yes |
895 | NFL Redzone | Yes | Yes | Yes | Yes |
Frequently asked questions
SELCO Stream is designed to simplify your life by making your TV smarter and accessing entertainment easier. SELCO Stream is an OTT (Over-the-Top) Streaming service that streams traditional “cable” channels through an internet connection and device application. OTT refers to the technology that delivers streamed content over the internet, such as Netflix & Hulu. SELCO Stream also offers on-demand content.
Utilizing SELCO Stream on a streaming device or smart TV allows you to access Live TV, Video on Demand, Restart TV, Catch-Up TV, and your other streaming apps all in one place*.
After contacting our office at 508-841-8500 to set up service, you can watch SELCO Stream on a variety of devices as long as they are connected to a SELCO Internet connection. SELCO Stream is compatible with Apple & Android mobile devices and tablets, Apple TV, Roku, and Amazon Fire TV
Unfortunately, SELCO Stream can only be streamed if it is connected to a SELCO internet connection. However, SELCO Stream customers can utilize WatchTV Everywhere to stream live-tv and offered programs from their favorite channels on the go. Visit wtve.net
WatchTVEverywhere (WTVE) is included at no additional charge with a subscription to SELCO Stream. Now, you can access some of your favorite networks and their apps using an Internet connection and a laptop, iPad, iPhone, or Android.
To get access today, register at www.wtve.net
When you register, you will need your Communications Account #, which can be found on page 3 of your SELCO Bill or online on your Smarthub account.
Once registered, you can watch any WTVE program if you subscribe to that network. For example, you must have A&E in your current channel package to watch A&E’s WTVE programs.
There are two ways to watchTVEverywhere:
Visit wTVE.net and log in. You will be presented with a list of networks that are available to you. Click on the network you want to watch. If the network you selected has an app available for your device, you will be directed to the app store to either open or download the app. Otherwise, you will be taken to their website.
Open a TV network app – Hallmark Channel, for example – directly on your device. Log in and start watching.
To learn more, visit https://www.wtve.net/learnmore.php
SELCO has a TV set up in the lobby of our Main Office at 100 Maple Ave. You can visit us to test out the app for yourself or visit our website to view multiple videos of its interface and features.
You can control your SELCO Stream EVO Pro box with your voice; the Google Assistant will already be set up during the initial install of your SELCO Stream box. To access your Google Assistant, press the Google Assistant button (once) on the top right of your remote and wait for the prompt to appear at the bottom left-hand side.
Say It To Play It
Ask it to play your favorite show, video, or music. Or find the latest movie to enjoy.
Movies & TV Shows
Play: Play Stranger Things
Video Clips: Play cat videos
Apps: Open SELCO Stream
Search: Search Sitcoms
Info: Tell me about Game of Thrones
Control
Playback: Pause. Stop. Resume
Volume: Louder. Softer
Power: Turn off
Ask Google
Sports: When is the next Bruins Game?
Calculations: What is 20% of 80?
Dictionary: What does “Ecstatic” mean?
Find Answers: How far away is the moon?
Unit Conversions: How many feet in a mile?
Smart Highlights, a complimentary feature for SELCO Stream subscribers, offers easy access to cloud-stored highlight reels of popular major league games. This eliminates the need for manual recording or game selection. Users can choose from various viewing options, including:
Game Recap: Customize highlight duration for a condensed game review.
Plays: Tailor highlights to specific types of plays, such as touchdowns.
Players: Watch reels centred around specific players by selecting their names, numbers, or teams.
Smart Highlights is not a feature that is on by default. Users must opt-in to the feature to use it. Opting in can be done from the Profile Settings page.
On the left-hand menu scroll down to your profile. Select the first option “My Profile”. Press the scroll down to the option that displays the words “Smart Highlights” and press OK to enable the option. Highlights will be available within 48 hours and can be viewed on the Home page.
Restart TV:
Find the Live TV show you want to watch from the beginning
Look for the restart TV symbol
Enjoy the entire live TV show, no matter when you started watching!
Catch-UP TV:
Lookback in time and find the show you want to watch (Up to 72 Hours for most programs)
Shows highlighted in light grey have the ability to be watched
Kick back and enjoy!
Click here to see which channels carry these features.
To access the features bar on your InfiniTV app, you will simply need to press My TV button and it will display on the left-hand side of your screen.
On the EVO Pro, click the “Guide” button. In the SELCO Stream App, go to the features bar and select “Live TV”. The grid-style TV guide displays channel numbers, show titles, and the network to make it easy to find your favourite TV show or movie.
Fast Forward/Rewind the current program by holding the left and right arrows on your remote. Some channels may not have this feaure due to licensing restrictions.
No, you are not able to download your recordings to your other devices and watch them elsewhere. However, you can watch all your favorite shows via the apps supported by watchTVeverywhere on your devices and take them anywhere.
In the SELCO Stream app features bar on the left-hand side; scroll down to your profile name and select “Users,” then “Add User.” Enter your Master PIN (0000 by default), then the “Checkmark” to proceed. Enter the new username, then click on the “Checkmark” to proceed to set a new user PIN for that profile; click on the “Checkmark.” Enter the PIN again to confirm. Choose a new Avatar by clicking on the image of your choice. Now you can have up to 6 different users to customize your experience. Note, you can edit your user profiles at any time!
Use parental controls to restrict what programming can be viewed based on content *ratings and warnings. When parental controls are enabled, restricted content cannot be viewed. You can set different parental levels on each sub-account. Only the master (main) account can enable or disable parental controls using the master PIN.
Enable Parental Controls
Open the SELCO Stream App.
Go to the features bar (by pressing the My TV button) and select your profile.
Select “User” then “Edit User” on the profile you want to control.
Then select “Parental Controls”.
Select your choice for the following and press the “OK” button.
Movie rating
TV rating
6. Enter the master PIN number and make your selection.
7. Click on the “Back” button.
To disable parental controls, you need to be in the master profile, then repeat steps 1 – 7, and select disable “Parental Controls”.
*Parental controls for SELCO Stream are based on USA rating system. Any item below the selection will be blocked content.
Replacement remotes are available from our main office for $15 each. Instructions will be given to re-pair your remote to your EVO Pro device, and are also available on our website.