Electric Rates
Electric Rates for bills issued as of October 1, 2024
Rate | Customer Charge Per Bill Period | Distribution Rate Per kWh | Distribution Standby Charge | Demand (GS-1 and GS-2 Only) Per kW | Generation and Transmission Adjustment Per kWh | Transmission Charge Per kWh | NYPA Credit Per kWh | Standard (Generation) Service Per kWh | Total Price without Customer Charge - Per kWh |
---|---|---|---|---|---|---|---|---|---|
R-1 (Residential) | $12.13 | $0.0433 | $0.00 | $0.0000 | $0.0276 | -$0.0069 | $0.0693 | $0.1333 | |
C (Commercial) | $15.00 | $0.0546 | $0.00 | $0.0000 | $0.0259 | $0.0000 | $0.0825 | $0.1630 | |
GS-1 (General Service) | $62.50 | $0.0279 | $0.00 | $5.5625 | $0.0000 | $0.0244 | $0.0000 | $0.0825 | $0.1348 |
GS-2 (General Service) | $122.40 | $0.0189 | $0.00 | $4.5400 | $0.0000 | $0.0195 | $0.0000 | $0.0673 | $0.1057 |
M-1 (Municipal) | $13.20 | $0.0382 | $0.00 | $0.0000 | $0.0228 | $0.0000 | $0.0726 | $0.1336 | |
NR-1 (Residential Net Meter) | $12.13 | $0.0433 | $3.50 per kW | $0.0000 | $0.0276 | -$0.0069 | $0.0693 | $0.1333 | |
NC-1 (Commercial Net Meter) | $13.20 | $0.0279 | $3.50 per kW | $0.0000 | $0.0244 | $0.0000 | $0.0825 | $0.1348 | |
NMGS-1 (General Service Net Meter) | $62.50 | $0.0279 | $2.00 per kW in excess of 50% Demand Billing | $5.5625 | $0.0000 | $0.0244 | $0.0000 | $0.0825 | $0.1348 |
NMGS-2 (General Service Net Meter) | $122.40 | $0.0189 | $2.00 per kW in excess of 50% Demand Billing | $4.5400 | $0.0000 | $0.0195 | $0.0000 | $0.0673 | $0.1057 |
SL (Municipal Street Lighting) | $2 per streetlight | $0.0382 | $0.00 | $0.0000 | $0.0228 | $0.0000 | $0.0726 | $0.1336 |
Electric Rate Definitions
Rate: | Definition |
---|---|
R-1 (Residential Rate) | Service under this rate is available to all residential customers for all domestic uses in private residences or individual apartments of multiple dwellings. |
C (Commercial Rate) | Service under this rate is available for all uses by commercial and industrial customers. |
GS-1 (General Service Rate) | Service under this rate is available for all uses by commercial or industrial customers with a 12 month average kWh of greater than 10,000 kWh and less than 200 kW/month demand. A customer may be transferred from the GS-1 rate at the option of Shrewsbury's Electric Light Plant if the customer fails to meet the availability criteria. No service will be furnished hereunder to a customer for resale in whole or in part within Shrewsbury's Electric Light Plant's service territory. |
GS-2 (General Service Rate) | Service under this rate is available for all uses by commercial or industrial customers with a 12 (twelve) month average peak demand of 200kW or greater. A customer may be transferred from the GS-2 rate at the option of Shrewsbury's Electric Light Plant if the customer fails to meet the availability criteria. No service will be furnished hereunder to a customer for resale in whole or in part within Shrewsbury's Electric Light Plant's service territory. |
M-1 (Municipal Rate) | Service under this rate is available only to the Town of Shrewsbury for any municipal use. |
NR-1 (Residential Net Metered Rate) | Service under this rate is available to all residential customers for all domestic uses in private residences or individual apartments of multiple dwellings. |
NC-1 (Commercial Net Metered Rate) | Service under this rate is available for all uses by commercial and industrial customers |
NMGS-1 (General Service Net Metered Rate) | Service under this rate is available for all uses by commercial or industrial customers with a 12 month average kWh of greater than 10,000 kWh and less than 200 kW/month demand. A customer may be transferred from the GS-1 rate at the option of Shrewsbury's Electric Light Plant if the customer fails to meet the availability criteria. No service will be furnished hereunder to a customer for resale in whole or in part within Shrewsbury's Electric Light Plant's service territory. |
NMGS-2 (General Service Net Metered Rate) | Service under this rate is available for all uses by commercial or industrial customers with a 12 (twelve) month average peak demand of 200kW or greater. A customer may be transferred from the GS-2 rate at the option of Shrewsbury's Electric Light Plant if the customer fails to meet the availability criteria. No service will be furnished hereunder to a customer for resale in whole or in part within Shrewsbury's Electric Light Plant's service territory. |
SL(Municipal Street Lighting) | Municipal street lighting is available under this rate to the Town of Shrewsbury for all public street lighting purposes. |
Charge Definitions
Charge | Definition |
---|---|
Customer Charge: | is a monthly fixed charge which applies to all customers. It is designed to recover costs related to metering, meter reading, billing and other administrative costs. |
Transmission Charge: | is the charge that recovers the cost to transport electricity from remote generating facilities where it is produced, to the SELCO service territory. |
Generation and Transmission Adjustment (GTA): | is an adjustment, either a charge or a credit, to the Generation and Transmission Charges to reflect changes in the cost of power purchased by SELCO and transported to the SELCO service territory. The Generation and Transmission Adjustment will be calculated periodically in accordance with MDPU Schedule No. 179. |
Distribution Charge: | is the charge that recovers the cost of delivering electric power over SELCO’s local distribution system to the customer's location. |
Distribution Standby Charge: | is the charge to net metered installations to ensure that the cost of maintaining the electrical distribution system is shared fairly among all of SELCO’s rate payers including those who have reduced their financial contribution towards these services by replacing some of the energy purchased from SELCO with energy generated by customer owned equipment. Customers with on-site generation continue to receive all of the services provided by the electric distribution system during times when it is required to supply electricity when the on-site generation is not available as well as times when the on-site generation is exported to the SELCO distribution system. |
Generation Charges: | is the cost for the electric power produced at power plants or purchased from the wholesale market. This charge covers the general categories of expenses including fuel or energy costs and capacity costs. |
Farm Discount: | Customers who meet the eligibility requirements for being engaged in the business of agriculture or farming as defined in M.G.L. Chapter 128 Section 1a at their service location are eligible for an additional discount from their distribution service rates. The discount will be calculated as 10% of the customer's total bill for service provided by the company before application of this discount. Customers who meet the requirements of this section must provide the company with appropriate documentation of their eligibility under this provision. |
Terms and Conditions: | The Shrewsbury Electric's terms and conditions in effect from time to time, where not inconsistent with this rate, are incorporated as part of this rate. |
New York Power Authority (NYPA): | Residential customers may be eligible for a credit as a result of purchasing capacity and energy from NYPA. |